Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:45377513-45377819 | Common:3; Rare:102 | ||||
| chr6:45377836-45378292 | Common:2; Rare:147 | ||||
| chr6:45378370-45378535 | Common:1; Rare:45 | ||||
| chr6:46015058-46015133 | Rare:20 | ||||
| chr6:46015162-46015428 | Common:2; Rare:66 | ||||
| chr6:46015809-46015917 | Common:2; Rare:27 | ||||
| chr6:46129776-46130016 | Common:3; Rare:68 | ||||
| chr6:46170893-46171176 | Common:2; Rare:75 | ||||
| chr6:46652786-46652986 | Rare:54 | ||||
| chr6:47309830-47310101 | Common:2; Rare:58 | ||||
| chr6:47477409-47477980 | Common:2; Rare:146; Clinvar:3; Clinvar (benign):3 | ||||
| chr6:47478003-47478292 | Common:3; Rare:100; Clinvar:4; Clinvar (benign):5 | ||||
| chr6:47698378-47698482 | Rare:21 | ||||
| chr6:47698495-47698832 | Rare:67 | ||||
| chr6:49463096-49463466 | Common:1; Rare:103; Clinvar:2; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box