Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:43369307-43369346 | Rare:6 | ||||
| chr6:43369381-43369909 | Common:3; Rare:175 | ||||
| chr6:43427316-43427611 | Common:1; Rare:57 | ||||
| chr6:43427733-43427915 | Rare:44 | ||||
| chr6:43428095-43428120 | Rare:5 | ||||
| chr6:43477493-43477644 | Rare:39 | ||||
| chr6:43516791-43517149 | Common:6; Rare:137; Clinvar:2; Clinvar (benign):1 | ||||
| chr6:43575339-43575600 | Common:2; Rare:74 | ||||
| chr6:43575866-43576380 | Common:2; Rare:182; Clinvar:12 | ||||
| chr6:43627372-43627496 | Rare:16 | ||||
| chr6:43628803-43628967 | Rare:63 | ||||
| chr6:43629119-43629645 | Common:2; Rare:145 | ||||
| chr6:43629661-43629783 | Common:1; Rare:29 | ||||
| chr6:43629929-43630326 | Common:3; Rare:85 | ||||
| chr6:43635695-43635900 | Common:2; Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box