Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:37819576-37819853 | Common:2; Rare:108 | ||||
| chr6:37819996-37820086 | Common:2; Rare:19 | ||||
| chr6:37820369-37820511 | Common:1; Rare:45 | ||||
| chr6:38639564-38640309 | Common:4; Rare:200 | ||||
| chr6:38702672-38702759 | Rare:15 | ||||
| chr6:38703009-38703321 | Common:5; Rare:88 | ||||
| chr6:39114695-39115308 | Common:2; Rare:241 | ||||
| chr6:39229102-39229288 | Rare:49 | ||||
| chr6:39229374-39229630 | Common:4; Rare:103 | ||||
| chr6:39934379-39934773 | Common:4; Rare:143; Clinvar:1 | ||||
| chr6:41071808-41072090 | Common:3; Rare:86 | ||||
| chr6:41072259-41072682 | Rare:128 | ||||
| chr6:41072746-41073362 | Common:1; Rare:205 | ||||
| chr6:41546098-41546645 | Common:2; Rare:160 | ||||
| chr6:41547059-41547302 | Rare:58 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box