Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:209784467-209784904 | Common:4; Rare:128 | ||||
| chr1:209805498-209805683 | Common:2; Rare:28 | ||||
| chr1:209805963-209806389 | Common:5; Rare:123; Clinvar:3; Clinvar (benign):2 | ||||
| chr1:209827762-209828076 | Common:3; Rare:83 | ||||
| chr1:210232729-210232921 | Common:2; Rare:46 | ||||
| chr1:210328662-210328765 | Common:1; Rare:21 | ||||
| chr1:210328841-210329099 | Rare:83 | ||||
| chr1:210329215-210329445 | Common:1; Rare:70 | ||||
| chr1:211258446-211258544 | Common:1; Rare:26 | ||||
| chr1:211258863-211259574 | Common:5; Rare:267 | ||||
| chr1:211259663-211259787 | Rare:42 | ||||
| chr1:211326733-211326929 | Common:3; Rare:44 | ||||
| chr1:211579011-211579453 | Rare:136 | ||||
| chr1:211675388-211675419 | Rare:10 | ||||
| chr1:211675523-211675801 | Common:1; Rare:57 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box