Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:30886517-30886678 | Rare:23 | ||||
| chr6:30907882-30908214 | Common:4; Rare:79 | ||||
| chr6:30913766-30913981 | Common:1; Rare:54 | ||||
| chr6:30913994-30914472 | Common:3; Rare:138; Clinvar (benign):3 | ||||
| chr6:30932429-30932655 | Common:6; Rare:19 | ||||
| chr6:30955723-30955961 | Common:3; Rare:50 | ||||
| chr6:31114663-31114737 | Common:3; Rare:20 | ||||
| chr6:31158141-31158689 | Common:9; Rare:126 | ||||
| chr6:31196979-31197328 | Common:20; Rare:124 | ||||
| chr6:31197635-31197866 | Common:8; Rare:67 | ||||
| chr6:31197880-31198165 | Common:4; Rare:69 | ||||
| chr6:31272066-31272284 | Common:16; Rare:29 | ||||
| chr6:31357151-31357340 | Common:17; Rare:25 | ||||
| chr6:31399939-31400168 | Common:8; Rare:52 | ||||
| chr6:31403332-31403654 | Common:5; Rare:74 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box