Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:18122398-18122471 | Rare:27; Clinvar:4; Clinvar (pathogenic):2 | ||||
| chr6:18122582-18122800 | Common:1; Rare:54; Clinvar (benign):3 | ||||
| chr6:18154659-18154687 | Common:1; Rare:4 | ||||
| chr6:18154911-18155538 | Common:11; Rare:158; Clinvar:2 | ||||
| chr6:18264136-18264344 | Rare:80 | ||||
| chr6:18264431-18264962 | Rare:201 | ||||
| chr6:20212030-20212068 | Rare:8 | ||||
| chr6:20212571-20212948 | Common:3; Rare:92 | ||||
| chr6:20401430-20401940 | Common:3; Rare:139 | ||||
| chr6:20402319-20402567 | Rare:94 | ||||
| chr6:20403145-20403860 | Common:2; Rare:172 | ||||
| chr6:20404021-20404290 | Common:2; Rare:51 | ||||
| chr6:20534368-20534752 | Common:3; Rare:98 | ||||
| chr6:24357507-24357541 | Rare:7; Clinvar:1 | ||||
| chr6:24357727-24358134 | Common:2; Rare:109 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box