Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:7139067-7139190 | Rare:23 | ||||
| chr6:7312650-7312748 | Common:2; Rare:27 | ||||
| chr6:7313052-7313435 | Common:5; Rare:143 | ||||
| chr6:7347466-7347627 | Common:7; Rare:29 | ||||
| chr6:7347806-7348041 | Common:1; Rare:39 | ||||
| chr6:7389326-7389537 | Common:1; Rare:43 | ||||
| chr6:7389655-7389989 | Common:2; Rare:99 | ||||
| chr6:7389992-7390249 | Common:4; Rare:73 | ||||
| chr6:7541270-7541356 | Common:1; Rare:16 | ||||
| chr6:7541368-7541498 | Common:1; Rare:45 | ||||
| chr6:7541515-7541861 | Common:1; Rare:88; Clinvar:2; Clinvar (benign):1 | ||||
| chr6:7541974-7542075 | Common:2; Rare:45; Clinvar:8; Clinvar (benign):7 | ||||
| chr6:7590025-7590301 | Common:5; Rare:106 | ||||
| chr6:7910018-7910250 | Common:3; Rare:63 | ||||
| chr6:7910678-7910992 | Common:2; Rare:115 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box