Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:159262933-159263104 | Common:3; Rare:27 | ||||
| chr5:159263165-159263364 | Common:1; Rare:61 | ||||
| chr5:160008961-160009250 | Common:1; Rare:65 | ||||
| chr5:160009536-160009569 | Common:1; Rare:6 | ||||
| chr5:160118606-160118780 | Common:1; Rare:51 | ||||
| chr5:160118904-160119037 | Common:1; Rare:58 | ||||
| chr5:160119339-160119982 | Rare:152 | ||||
| chr5:160280908-160280935 | Rare:7 | ||||
| chr5:160312150-160312342 | Common:1; Rare:47 | ||||
| chr5:160312486-160312768 | Common:2; Rare:115 | ||||
| chr5:160370556-160370658 | Common:1; Rare:41 | ||||
| chr5:160399918-160400254 | Common:4; Rare:107 | ||||
| chr5:160418997-160419284 | Common:4; Rare:105 | ||||
| chr5:160421701-160421947 | Common:1; Rare:69 | ||||
| chr5:160422028-160422133 | Common:1; Rare:30 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box