Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:197146529-197146904 | Common:1; Rare:97; Clinvar:4; Clinvar (benign):1 | ||||
| chr1:197775009-197775625 | Common:1; Rare:171 | ||||
| chr1:197902354-197902507 | Common:3; Rare:23 | ||||
| chr1:197902509-197902709 | Common:1; Rare:65 | ||||
| chr1:197902712-197903053 | Common:2; Rare:153 | ||||
| chr1:198156836-198157127 | Common:5; Rare:108 | ||||
| chr1:198157486-198157782 | Common:2; Rare:106 | ||||
| chr1:200027452-200027742 | Common:2; Rare:44 | ||||
| chr1:200042536-200042662 | Rare:31 | ||||
| chr1:200409815-200410314 | Rare:123 | ||||
| chr1:200620379-200620444 | Common:1; Rare:16 | ||||
| chr1:200620669-200620968 | Common:3; Rare:85 | ||||
| chr1:200669366-200669690 | Common:2; Rare:94 | ||||
| chr1:200669693-200669721 | Common:1; Rare:7 | ||||
| chr1:200669748-200670243 | Common:12; Rare:142 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box