Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:186144820-186144899 | Rare:28 | ||||
| chr4:186191452-186191679 | Common:4; Rare:66; Clinvar:2; Clinvar (benign):3 | ||||
| chr4:186204181-186204551 | Common:27; Rare:117 | ||||
| chr4:186204924-186204986 | Rare:19 | ||||
| chr4:186723172-186723427 | Common:4; Rare:62 | ||||
| chr4:186723680-186724023 | Common:9; Rare:125 | ||||
| chr4:186726289-186726369 | Common:1; Rare:14 | ||||
| chr4:186726646-186726886 | Common:4; Rare:84 | ||||
| chr4:189940458-189940504 | Common:1; Rare:7 | ||||
| chr4:189940531-189941010 | Common:16; Rare:158 | ||||
| chr5:218044-218385 | Common:4; Rare:138; Clinvar:11; Clinvar (benign):8; Clinvar (pathogenic):2 | ||||
| chr5:271171-271734 | Common:7; Rare:197 | ||||
| chr5:321564-321714 | Common:2; Rare:35 | ||||
| chr5:443056-443308 | Common:10; Rare:114 | ||||
| chr5:611753-611839 | Common:1; Rare:8 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box