Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:176195476-176195775 | Common:3; Rare:121 | ||||
| chr4:176319673-176320173 | Common:5; Rare:143 | ||||
| chr4:176320174-176320554 | Common:1; Rare:79 | ||||
| chr4:177309695-177309948 | Common:2; Rare:80 | ||||
| chr4:177310219-177310394 | Common:2; Rare:40 | ||||
| chr4:177441990-177442303 | Common:2; Rare:108; Clinvar:1; Clinvar (benign):2; Clinvar (pathogenic):2 | ||||
| chr4:177442362-177442616 | Rare:134; Clinvar:2; Clinvar (pathogenic):1 | ||||
| chr4:182143335-182143513 | Rare:33 | ||||
| chr4:182143531-182143609 | Rare:14 | ||||
| chr4:182143780-182143946 | Common:2; Rare:41 | ||||
| chr4:182144079-182144300 | Common:8; Rare:56 | ||||
| chr4:182144336-182144588 | Common:2; Rare:77 | ||||
| chr4:182144644-182144859 | Common:1; Rare:70 | ||||
| chr4:182144869-182145032 | Common:1; Rare:49 | ||||
| chr4:182243185-182243452 | Common:1; Rare:53 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box