Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:139177375-139177708 | Common:1; Rare:78 | ||||
| chr4:139295359-139295405 | Common:1; Rare:8 | ||||
| chr4:139295534-139295639 | Rare:18 | ||||
| chr4:139295754-139295888 | Common:1; Rare:42 | ||||
| chr4:139300633-139300787 | Rare:22 | ||||
| chr4:139301171-139301694 | Common:7; Rare:145 | ||||
| chr4:139301708-139301752 | Rare:14 | ||||
| chr4:139301892-139302003 | Common:1; Rare:22 | ||||
| chr4:139302270-139302616 | Common:3; Rare:80 | ||||
| chr4:139452861-139453301 | Common:3; Rare:82 | ||||
| chr4:139453484-139453558 | Rare:16 | ||||
| chr4:139453565-139454220 | Common:5; Rare:200; Clinvar:10; Clinvar (benign):4 | ||||
| chr4:139555727-139555927 | Rare:42 | ||||
| chr4:139556144-139556634 | Rare:95 | ||||
| chr4:139556746-139556898 | Rare:27 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box