Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:99563987-99564154 | Common:2; Rare:50; Clinvar:2; Clinvar (benign):2 | ||||
| chr4:99894334-99894659 | Common:3; Rare:103 | ||||
| chr4:99946533-99946898 | Common:1; Rare:126 | ||||
| chr4:99947097-99947152 | Common:3; Rare:12 | ||||
| chr4:99949721-99950003 | Common:4; Rare:97 | ||||
| chr4:99950157-99950754 | Common:1; Rare:168 | ||||
| chr4:99950771-99950822 | Common:1; Rare:13 | ||||
| chr4:100190433-100190635 | Common:4; Rare:38 | ||||
| chr4:101347163-101347257 | Common:3; Rare:24 | ||||
| chr4:101347298-101347419 | Rare:39 | ||||
| chr4:101347422-101347892 | Common:5; Rare:128 | ||||
| chr4:101348026-101348197 | Rare:46 | ||||
| chr4:101411680-101411734 | Rare:16 | ||||
| chr4:101790822-101791057 | Common:1; Rare:78 | ||||
| chr4:101791200-101791370 | Rare:40 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box