Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:16083622-16083647 | Rare:4 | ||||
| chr4:16083688-16083758 | Common:1; Rare:18 | ||||
| chr4:16083919-16084171 | Common:1; Rare:61 | ||||
| chr4:16225968-16226240 | Common:4; Rare:89 | ||||
| chr4:16226308-16226717 | Common:4; Rare:143 | ||||
| chr4:16226874-16227284 | Common:3; Rare:164 | ||||
| chr4:17511731-17511814 | Rare:22 | ||||
| chr4:17512020-17512301 | Common:3; Rare:107; Clinvar:3; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr4:17576665-17576841 | Common:1; Rare:48 | ||||
| chr4:17576880-17577204 | Common:5; Rare:110 | ||||
| chr4:17577264-17577616 | Common:2; Rare:151 | ||||
| chr4:17577812-17577877 | Rare:19 | ||||
| chr4:17614217-17614340 | Common:1; Rare:19 | ||||
| chr4:17614491-17614719 | Common:3; Rare:114 | ||||
| chr4:17809962-17810284 | Common:2; Rare:65 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box