Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:188153173-188153324 | Rare:24 | ||||
| chr3:188153521-188154048 | Common:1; Rare:101 | ||||
| chr3:188154070-188154459 | Common:1; Rare:120 | ||||
| chr3:188212313-188212751 | Common:1; Rare:67 | ||||
| chr3:188947527-188947840 | Common:1; Rare:87 | ||||
| chr3:190120553-190120595 | Rare:17 | ||||
| chr3:190120815-190121072 | Rare:75 | ||||
| chr3:190322343-190322593 | Common:2; Rare:66 | ||||
| chr3:190513570-190513644 | Rare:11 | ||||
| chr3:190513791-190514113 | Common:4; Rare:94 | ||||
| chr3:191328930-191329069 | Common:4; Rare:18 | ||||
| chr3:191329221-191329480 | Common:2; Rare:81 | ||||
| chr3:191329487-191329628 | Common:2; Rare:34 | ||||
| chr3:191329684-191329875 | Common:1; Rare:58; Clinvar (benign):1 | ||||
| chr3:191329997-191330048 | Rare:6 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box