Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:132659404-132659523 | Rare:19 | ||||
| chr3:132659713-132659989 | Common:3; Rare:65 | ||||
| chr3:132660057-132660408 | Common:2; Rare:79 | ||||
| chr3:132721677-132721891 | Rare:59 | ||||
| chr3:132721975-132722134 | Common:1; Rare:50; Clinvar:10; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr3:132722169-132722334 | Common:2; Rare:65; Clinvar:10; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr3:132722353-132722541 | Common:2; Rare:49; Clinvar:1; Clinvar (benign):2 | ||||
| chr3:132722904-132723049 | Common:3; Rare:52 | ||||
| chr3:133573143-133574105 | Common:6; Rare:285 | ||||
| chr3:133574233-133574498 | Common:4; Rare:85 | ||||
| chr3:133574499-133574623 | Rare:41 | ||||
| chr3:133661508-133661592 | Rare:12 | ||||
| chr3:133661824-133662157 | Rare:78 | ||||
| chr3:133662388-133662564 | Rare:30 | ||||
| chr3:133746244-133746395 | Common:1; Rare:29; Clinvar:2; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box