Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:122795363-122795556 | Rare:64 | ||||
| chr3:122795577-122795893 | Rare:67 | ||||
| chr3:123027701-123027847 | Common:1; Rare:38 | ||||
| chr3:123066836-123067167 | Rare:81 | ||||
| chr3:123067265-123067508 | Common:1; Rare:58 | ||||
| chr3:123067659-123067982 | Rare:61 | ||||
| chr3:123201601-123202074 | Common:2; Rare:126 | ||||
| chr3:123584746-123584803 | Common:1; Rare:20 | ||||
| chr3:123584962-123585367 | Common:3; Rare:130 | ||||
| chr3:123585419-123585686 | Common:1; Rare:51 | ||||
| chr3:123799855-123799914 | Rare:14 | ||||
| chr3:123799939-123800113 | Common:2; Rare:47 | ||||
| chr3:123884251-123884597 | Common:4; Rare:106; Clinvar:1; Clinvar (benign):1 | ||||
| chr3:123961148-123961547 | Common:3; Rare:160 | ||||
| chr3:124584583-124584795 | Rare:52 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box