Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:45226251-45226453 | Rare:71 | ||||
| chr3:45388376-45388683 | Common:3; Rare:81 | ||||
| chr3:45593738-45593990 | Common:6; Rare:59 | ||||
| chr3:45594081-45594241 | Rare:58 | ||||
| chr3:45689064-45689514 | Common:3; Rare:171 | ||||
| chr3:45796514-45796690 | Common:2; Rare:45; Clinvar:1; Clinvar (benign):1 | ||||
| chr3:45841469-45841577 | Common:1; Rare:28 | ||||
| chr3:45842022-45842327 | Common:1; Rare:93 | ||||
| chr3:45995537-45995907 | Rare:67; Clinvar:1 | ||||
| chr3:46163067-46163247 | Rare:32 | ||||
| chr3:46163343-46163511 | Rare:21 | ||||
| chr3:46163617-46164212 | Common:3; Rare:104 | ||||
| chr3:46208389-46208528 | Common:3; Rare:22 | ||||
| chr3:46407101-46407275 | Rare:34 | ||||
| chr3:46574411-46574570 | Common:2; Rare:24 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box