Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:31981593-31981821 | Common:1; Rare:58 | ||||
| chr3:31981866-31981959 | Common:1; Rare:21 | ||||
| chr3:32077647-32077704 | Common:1; Rare:11 | ||||
| chr3:32106353-32106687 | Common:4; Rare:92; Clinvar:2; Clinvar (benign):1 | ||||
| chr3:32238221-32238326 | Common:1; Rare:30 | ||||
| chr3:32238511-32238966 | Common:2; Rare:120 | ||||
| chr3:32391618-32391965 | Common:4; Rare:97 | ||||
| chr3:32392147-32392210 | Rare:18 | ||||
| chr3:32392233-32392445 | Common:4; Rare:40 | ||||
| chr3:32502346-32502485 | Common:2; Rare:34 | ||||
| chr3:32502636-32502919 | Common:1; Rare:97 | ||||
| chr3:32570175-32570462 | Common:2; Rare:124 | ||||
| chr3:32570765-32571043 | Common:1; Rare:121 | ||||
| chr3:32571153-32571261 | Rare:16 | ||||
| chr3:32684791-32684870 | Rare:13 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box