Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:14124596-14125204 | Common:4; Rare:183; Clinvar:8; Clinvar (benign):2 | ||||
| chr3:14125362-14125614 | Common:2; Rare:51 | ||||
| chr3:14178078-14178303 | Rare:63 | ||||
| chr3:14178335-14178407 | Rare:19 | ||||
| chr3:14178467-14178914 | Common:3; Rare:220; Clinvar:6; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr3:14402276-14402772 | Common:5; Rare:117 | ||||
| chr3:14402788-14402941 | Common:3; Rare:35 | ||||
| chr3:14403013-14403059 | Rare:10 | ||||
| chr3:14651378-14651856 | Common:1; Rare:151 | ||||
| chr3:14652006-14652210 | Common:3; Rare:40 | ||||
| chr3:14947020-14947121 | Common:1; Rare:34 | ||||
| chr3:14947134-14947254 | Common:2; Rare:41 | ||||
| chr3:14947313-14947926 | Common:7; Rare:249 | ||||
| chr3:14947928-14948075 | Rare:72 | ||||
| chr3:14948175-14948256 | Rare:24 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box