Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:46250094-46250595 | Common:6; Rare:139 | ||||
| chr22:46267584-46267647 | Rare:10 | ||||
| chr22:46267732-46268131 | Common:2; Rare:120 | ||||
| chr22:46296375-46297003 | Common:5; Rare:176 | ||||
| chr22:46297203-46297320 | Common:1; Rare:20 | ||||
| chr22:46335255-46335478 | Common:1; Rare:45; Clinvar:1 | ||||
| chr22:46335523-46335834 | Common:6; Rare:126; Clinvar:12; Clinvar (benign):10; Clinvar (pathogenic):1 | ||||
| chr22:46336217-46336302 | Rare:20 | ||||
| chr22:46336431-46336465 | Rare:9 | ||||
| chr22:46336535-46336770 | Common:1; Rare:49 | ||||
| chr22:46377568-46377891 | Common:6; Rare:73 | ||||
| chr22:46378051-46378321 | Common:1; Rare:69 | ||||
| chr22:46537397-46537765 | Common:4; Rare:132 | ||||
| chr22:46575482-46575645 | Rare:41 | ||||
| chr22:46576901-46577208 | Common:3; Rare:111 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box