Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:32412098-32412314 | Common:2; Rare:68 | ||||
| chr22:32474552-32475141 | Common:5; Rare:199; Clinvar:6; Clinvar (benign):3 | ||||
| chr22:32475159-32475426 | Common:4; Rare:95; Clinvar (benign):1 | ||||
| chr22:32475630-32475672 | Rare:8 | ||||
| chr22:32801456-32801810 | Common:1; Rare:92; Clinvar:3; Clinvar (benign):3 | ||||
| chr22:32802098-32802131 | Rare:6; Clinvar:1 | ||||
| chr22:35065813-35066225 | Common:2; Rare:91 | ||||
| chr22:35257383-35257562 | Common:1; Rare:56 | ||||
| chr22:35257739-35257963 | Common:1; Rare:66 | ||||
| chr22:35299424-35299509 | Rare:13 | ||||
| chr22:35299561-35299935 | Common:3; Rare:94 | ||||
| chr22:35300014-35300347 | Common:4; Rare:102 | ||||
| chr22:35310948-35311114 | Common:1; Rare:31 | ||||
| chr22:35380802-35381221 | Common:12; Rare:159 | ||||
| chr22:35399649-35399672 | Rare:3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box