Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:30356514-30356713 | Common:1; Rare:62 | ||||
| chr22:30356794-30357116 | Common:2; Rare:100 | ||||
| chr22:30357161-30357224 | Rare:14 | ||||
| chr22:30387062-30387162 | Rare:35 | ||||
| chr22:30387326-30387663 | Common:5; Rare:101 | ||||
| chr22:30396927-30397045 | Common:1; Rare:31 | ||||
| chr22:30425710-30425889 | Common:3; Rare:44 | ||||
| chr22:30574030-30574229 | Common:1; Rare:43 | ||||
| chr22:30574508-30574796 | Common:1; Rare:90 | ||||
| chr22:30591831-30591935 | Common:2; Rare:44 | ||||
| chr22:30592152-30592350 | Rare:57 | ||||
| chr22:30606507-30606864 | Common:3; Rare:84 | ||||
| chr22:30606981-30607308 | Common:3; Rare:103; Clinvar:4; Clinvar (benign):3 | ||||
| chr22:30635545-30635843 | Common:6; Rare:91 | ||||
| chr22:30667786-30668103 | Common:5; Rare:90 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box