Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:23786858-23787078 | Common:2; Rare:85; Clinvar:4; Clinvar (benign):2 | ||||
| chr22:23787174-23787528 | Common:7; Rare:134; Clinvar:1; Clinvar (benign):6 | ||||
| chr22:23838959-23839490 | Common:2; Rare:173 | ||||
| chr22:23856854-23856982 | Common:1; Rare:40 | ||||
| chr22:23857111-23857240 | Common:1; Rare:33 | ||||
| chr22:23857340-23857482 | Rare:28 | ||||
| chr22:23857616-23857960 | Common:4; Rare:124 | ||||
| chr22:23893951-23894133 | Rare:24 | ||||
| chr22:23894172-23894500 | Common:4; Rare:112 | ||||
| chr22:23894706-23895147 | Common:3; Rare:199; Clinvar:1 | ||||
| chr22:23961156-23961352 | Rare:22 | ||||
| chr22:24011023-24011456 | Common:43; Rare:217 | ||||
| chr22:24011819-24011915 | Common:1; Rare:18 | ||||
| chr22:24156989-24156997 | Rare:1 | ||||
| chr22:24181364-24181499 | Common:1; Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box