Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:46286588-46286717 | Common:1; Rare:44 | ||||
| chr21:46323712-46324260 | Common:3; Rare:201; Clinvar:5; Clinvar (benign):2 | ||||
| chr21:46324392-46324788 | Common:5; Rare:161 | ||||
| chr21:46324868-46324899 | Common:1; Rare:8 | ||||
| chr21:46325363-46325450 | Common:1; Rare:28 | ||||
| chr21:46458453-46459072 | Common:5; Rare:192 | ||||
| chr21:46634532-46634789 | Common:2; Rare:71 | ||||
| chr21:46635042-46635278 | Common:3; Rare:61 | ||||
| chr21:46635396-46635770 | Common:9; Rare:139 | ||||
| chr21:46635849-46636020 | Common:2; Rare:50 | ||||
| chr22:17084595-17084654 | Common:1; Rare:11 | ||||
| chr22:17084706-17085114 | Common:6; Rare:137; Clinvar:5; Clinvar (benign):4 | ||||
| chr22:17085192-17085249 | Rare:22; Clinvar:2 | ||||
| chr22:17085486-17085540 | Common:1; Rare:11 | ||||
| chr22:17121271-17121587 | Common:2; Rare:83 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box