Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:59042206-59042512 | Common:3; Rare:62 | ||||
| chr20:59042632-59043109 | Common:3; Rare:172 | ||||
| chr20:59300046-59300145 | Common:1; Rare:21 | ||||
| chr20:59300350-59300611 | Common:2; Rare:73; Clinvar:2; Clinvar (benign):1 | ||||
| chr20:59933274-59933471 | Common:2; Rare:69 | ||||
| chr20:59933570-59933857 | Common:5; Rare:114 | ||||
| chr20:59933942-59934247 | Common:1; Rare:100 | ||||
| chr20:59939842-59939909 | Common:1; Rare:17 | ||||
| chr20:59940185-59940606 | Common:3; Rare:146 | ||||
| chr20:59940638-59940954 | Common:3; Rare:65 | ||||
| chr20:62064185-62064482 | Common:5; Rare:105 | ||||
| chr20:62065743-62065897 | Rare:63 | ||||
| chr20:62065958-62066782 | Common:5; Rare:280 | ||||
| chr20:62122035-62122596 | Common:6; Rare:183 | ||||
| chr20:62122823-62122945 | Rare:35 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box