Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:50112761-50112890 | Rare:38 | ||||
| chr20:50113078-50113343 | Common:6; Rare:98 | ||||
| chr20:50115931-50116149 | Common:3; Rare:46 | ||||
| chr20:50153556-50154038 | Common:4; Rare:165 | ||||
| chr20:50190469-50191152 | Rare:191 | ||||
| chr20:50191232-50191449 | Rare:72 | ||||
| chr20:50509647-50509949 | Common:2; Rare:49 | ||||
| chr20:50510003-50510540 | Common:3; Rare:199 | ||||
| chr20:50730901-50731692 | Common:5; Rare:245 | ||||
| chr20:50731821-50732212 | Common:1; Rare:102 | ||||
| chr20:50794837-50795131 | Common:1; Rare:106 | ||||
| chr20:50795360-50795679 | Common:4; Rare:80 | ||||
| chr20:50930707-50930916 | Rare:86 | ||||
| chr20:50958442-50958618 | Rare:86; Clinvar:4; Clinvar (benign):4 | ||||
| chr20:50958784-50959072 | Common:1; Rare:111 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box