Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:47785392-47785681 | Common:7; Rare:93 | ||||
| chr20:47785942-47786042 | Rare:27 | ||||
| chr20:47786077-47786096 | Rare:3 | ||||
| chr20:47786302-47786481 | Rare:39 | ||||
| chr20:47786502-47786795 | Common:7; Rare:53 | ||||
| chr20:48827869-48828454 | Common:6; Rare:181 | ||||
| chr20:48921558-48921878 | Common:4; Rare:131; Clinvar:3; Clinvar (benign):3 | ||||
| chr20:48921923-48922101 | Rare:53; Clinvar:1 | ||||
| chr20:48922107-48922189 | Rare:22 | ||||
| chr20:48922220-48922392 | Rare:33 | ||||
| chr20:49046045-49046475 | Common:4; Rare:116 | ||||
| chr20:49046582-49046932 | Common:3; Rare:122 | ||||
| chr20:49188223-49188694 | Common:4; Rare:159 | ||||
| chr20:49219160-49219539 | Common:1; Rare:154 | ||||
| chr20:49219728-49219836 | Common:1; Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box