Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:24993027-24993066 | Common:1; Rare:11 | ||||
| chr20:25057482-25057714 | Common:3; Rare:47 | ||||
| chr20:25058067-25058310 | Common:4; Rare:62 | ||||
| chr20:25058366-25058430 | Common:1; Rare:14 | ||||
| chr20:25195486-25195799 | Common:2; Rare:99 | ||||
| chr20:25247859-25248125 | Common:1; Rare:96 | ||||
| chr20:25248214-25248450 | Common:1; Rare:99 | ||||
| chr20:25248523-25248691 | Common:5; Rare:49 | ||||
| chr20:25310440-25310574 | Rare:29 | ||||
| chr20:25339710-25339846 | Rare:23 | ||||
| chr20:25390352-25390659 | Common:11; Rare:147; Clinvar:1 | ||||
| chr20:25390706-25391150 | Common:5; Rare:165; Clinvar:4; Clinvar (benign):3 | ||||
| chr20:25407484-25407804 | Common:4; Rare:117; Clinvar (pathogenic):1 | ||||
| chr20:25407844-25407924 | Rare:37 | ||||
| chr20:25584995-25585038 | Common:2; Rare:8 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box