Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:234981304-234981421 | Common:3; Rare:18 | ||||
| chr2:234981445-234981732 | Common:4; Rare:50 | ||||
| chr2:235493640-235493676 | Rare:6 | ||||
| chr2:235493833-235494259 | Common:2; Rare:143 | ||||
| chr2:235494303-235494337 | Rare:4 | ||||
| chr2:235494497-235494564 | Rare:19 | ||||
| chr2:235495198-235495244 | Rare:4 | ||||
| chr2:235669534-235669668 | Common:3; Rare:60 | ||||
| chr2:235709190-235709427 | Common:3; Rare:71 | ||||
| chr2:236167302-236167508 | Common:3; Rare:78 | ||||
| chr2:236167874-236167985 | Rare:36 | ||||
| chr2:236168324-236168564 | Common:2; Rare:86 | ||||
| chr2:236567569-236567823 | Common:2; Rare:76 | ||||
| chr2:236569611-236569845 | Common:8; Rare:41 | ||||
| chr2:237085281-237085408 | Common:1; Rare:27 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box