Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:230864745-230865007 | Common:3; Rare:71 | ||||
| chr2:231037353-231037588 | Rare:75 | ||||
| chr2:231056556-231057009 | Common:4; Rare:129 | ||||
| chr2:231057097-231057123 | Rare:4 | ||||
| chr2:231198485-231198724 | Common:1; Rare:78 | ||||
| chr2:231463691-231463937 | Common:4; Rare:66 | ||||
| chr2:231464100-231464243 | Rare:44 | ||||
| chr2:231464342-231464897 | Common:4; Rare:188 | ||||
| chr2:231706331-231706572 | Common:2; Rare:56 | ||||
| chr2:231706573-231706819 | Rare:62 | ||||
| chr2:231706918-231707477 | Common:1; Rare:140 | ||||
| chr2:231707613-231707675 | Common:1; Rare:13 | ||||
| chr2:231707753-231708569 | Common:3; Rare:319 | ||||
| chr2:231709717-231709932 | Common:1; Rare:87 | ||||
| chr2:231710223-231710515 | Common:3; Rare:157 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box