Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:202265516-202265856 | Common:1; Rare:103 | ||||
| chr2:202265942-202266037 | Common:1; Rare:38 | ||||
| chr2:202375663-202376524 | Common:3; Rare:264 | ||||
| chr2:202376720-202376835 | Common:1; Rare:37; Clinvar:1; Clinvar (benign):2 | ||||
| chr2:202634656-202635083 | Common:6; Rare:136 | ||||
| chr2:202635624-202635735 | Rare:28 | ||||
| chr2:202635824-202635996 | Common:5; Rare:54 | ||||
| chr2:202870894-202871027 | Rare:37 | ||||
| chr2:202871222-202871326 | Common:1; Rare:28 | ||||
| chr2:202871467-202871777 | Common:3; Rare:108 | ||||
| chr2:202911586-202911782 | Rare:40 | ||||
| chr2:202911949-202912311 | Common:2; Rare:98 | ||||
| chr2:202912485-202912576 | Common:1; Rare:31 | ||||
| chr2:203014370-203014994 | Common:1; Rare:181 | ||||
| chr2:203015096-203015190 | Rare:22 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box