Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:95991700-95991952 | Common:1; Rare:58 | ||||
| chr2:95992230-95992560 | Common:2; Rare:67 | ||||
| chr2:96116540-96116768 | Common:2; Rare:56 | ||||
| chr2:96138566-96138726 | Common:2; Rare:24 | ||||
| chr2:96144070-96144441 | Rare:123 | ||||
| chr2:96145065-96145302 | Rare:75 | ||||
| chr2:96145340-96145680 | Common:2; Rare:87 | ||||
| chr2:96208243-96208494 | Rare:122 | ||||
| chr2:96208573-96209250 | Common:8; Rare:218 | ||||
| chr2:96265507-96265663 | Rare:40 | ||||
| chr2:96265883-96266363 | Common:2; Rare:143; Clinvar:3 | ||||
| chr2:96266396-96266544 | Rare:44 | ||||
| chr2:96305349-96305427 | Rare:19 | ||||
| chr2:96305439-96305744 | Common:4; Rare:118; Clinvar:3; Clinvar (benign):2 | ||||
| chr2:96305804-96305939 | Rare:23 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box