Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:68062932-68063167 | Common:2; Rare:75 | ||||
| chr2:68157057-68157202 | Rare:39 | ||||
| chr2:68157260-68157347 | Rare:34 | ||||
| chr2:68157474-68158117 | Common:4; Rare:311 | ||||
| chr2:68158119-68158219 | Common:1; Rare:33 | ||||
| chr2:68158260-68158320 | Rare:7 | ||||
| chr2:68158344-68158389 | Common:1; Rare:14 | ||||
| chr2:68251664-68252091 | Common:2; Rare:127 | ||||
| chr2:68252171-68252357 | Common:2; Rare:54 | ||||
| chr2:68252393-68252894 | Common:4; Rare:166 | ||||
| chr2:68467157-68467732 | Common:2; Rare:154 | ||||
| chr2:68467812-68467898 | Common:1; Rare:21 | ||||
| chr2:68467916-68468057 | Common:2; Rare:26 | ||||
| chr2:69386870-69386992 | Rare:24 | ||||
| chr2:69387123-69387566 | Common:2; Rare:125; Clinvar:2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box