Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:49849417-49849581 | Common:2; Rare:36; Clinvar:1; Clinvar (benign):1 | ||||
| chr18:49849747-49850052 | Common:4; Rare:71 | ||||
| chr18:50194839-50194880 | Rare:13; Clinvar:1 | ||||
| chr18:50194904-50195132 | Rare:82; Clinvar:5 | ||||
| chr18:50281245-50281322 | Common:1; Rare:18 | ||||
| chr18:50281327-50281633 | Common:2; Rare:91 | ||||
| chr18:50281662-50281801 | Common:1; Rare:36 | ||||
| chr18:50281813-50281905 | Rare:40 | ||||
| chr18:50286416-50286775 | Common:1; Rare:113 | ||||
| chr18:50287273-50287458 | Rare:57 | ||||
| chr18:50287637-50288155 | Common:5; Rare:134 | ||||
| chr18:50288278-50288361 | Rare:18 | ||||
| chr18:50374770-50375147 | Common:5; Rare:108 | ||||
| chr18:50878570-50878641 | Common:2; Rare:18 | ||||
| chr18:50878763-50879317 | Common:5; Rare:175 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box