Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:70114616-70114738 | Common:2; Rare:33 | ||||
| chr16:70251819-70252222 | Common:2; Rare:151 | ||||
| chr16:70289174-70289317 | Common:2; Rare:37 | ||||
| chr16:70289320-70289860 | Common:5; Rare:192; Clinvar:1; Clinvar (benign):4 | ||||
| chr16:70299092-70299256 | Common:1; Rare:35 | ||||
| chr16:70299264-70299613 | Common:1; Rare:85 | ||||
| chr16:70346513-70346608 | Rare:29 | ||||
| chr16:70346690-70347059 | Common:2; Rare:150 | ||||
| chr16:70347312-70347324 | Rare:1 | ||||
| chr16:70438932-70439138 | Rare:69 | ||||
| chr16:70439276-70439577 | Common:2; Rare:83 | ||||
| chr16:70454048-70454155 | Rare:23 | ||||
| chr16:70454324-70454740 | Common:6; Rare:136 | ||||
| chr16:70523462-70523879 | Common:3; Rare:153; Clinvar:2; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr16:70523958-70524068 | Rare:24 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box