Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:27268176-27268268 | Common:1; Rare:17 | ||||
| chr16:27268639-27268928 | Common:1; Rare:99 | ||||
| chr16:27313560-27314102 | Common:9; Rare:135 | ||||
| chr16:27314128-27314175 | Rare:10 | ||||
| chr16:27314342-27314689 | Common:1; Rare:66 | ||||
| chr16:27549810-27550234 | Common:2; Rare:165 | ||||
| chr16:28211176-28211628 | Common:5; Rare:100 | ||||
| chr16:28211727-28212372 | Common:6; Rare:201 | ||||
| chr16:28292016-28292573 | Common:2; Rare:130 | ||||
| chr16:28491333-28491654 | Common:3; Rare:103; Clinvar:3; Clinvar (benign):2; Clinvar (pathogenic):3 | ||||
| chr16:28491914-28492218 | Common:2; Rare:71; Clinvar:4; Clinvar (benign):2 | ||||
| chr16:28492245-28492424 | Common:2; Rare:31; Clinvar (benign):1 | ||||
| chr16:28538437-28538628 | Common:1; Rare:33 | ||||
| chr16:28538897-28539276 | Common:2; Rare:77 | ||||
| chr16:28553889-28554033 | Common:3; Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box