Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:49852412-49852610 | Common:3; Rare:55 | ||||
| chr14:49852713-49852864 | Common:2; Rare:69 | ||||
| chr14:49852983-49853189 | Common:1; Rare:46 | ||||
| chr14:49892592-49892728 | Common:3; Rare:41 | ||||
| chr14:49892819-49893210 | Common:1; Rare:162 | ||||
| chr14:49893252-49893572 | Common:4; Rare:90 | ||||
| chr14:50116449-50116788 | Common:1; Rare:162 | ||||
| chr14:50230665-50231042 | Common:3; Rare:73 | ||||
| chr14:50231050-50231264 | Common:2; Rare:73; Clinvar (benign):1 | ||||
| chr14:50231436-50231814 | Common:1; Rare:98 | ||||
| chr14:50231852-50232080 | Common:1; Rare:92 | ||||
| chr14:50311745-50311790 | Rare:8 | ||||
| chr14:50311890-50312014 | Rare:43 | ||||
| chr14:50312029-50312071 | Common:1; Rare:13; Clinvar (benign):1 | ||||
| chr14:50312147-50312439 | Common:1; Rare:124 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box