Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:112588034-112588341 | Rare:83 | ||||
| chr13:112689725-112690371 | Common:6; Rare:181 | ||||
| chr13:112690375-112690638 | Common:1; Rare:62 | ||||
| chr13:112690802-112690915 | Rare:20 | ||||
| chr13:112894217-112894397 | Common:10; Rare:85 | ||||
| chr13:113187376-113187517 | Common:2; Rare:30 | ||||
| chr13:113208151-113208363 | Common:2; Rare:46 | ||||
| chr13:113208571-113208848 | Rare:149 | ||||
| chr13:113208944-113209249 | Common:3; Rare:91 | ||||
| chr13:113209381-113209790 | Common:3; Rare:108 | ||||
| chr13:113209826-113210370 | Common:2; Rare:171 | ||||
| chr13:113296802-113297313 | Common:3; Rare:164 | ||||
| chr13:113364068-113364514 | Common:2; Rare:51 | ||||
| chr13:113449102-113449661 | Common:3; Rare:139 | ||||
| chr13:113490019-113490301 | Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box