Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:130111215-130111469 | Common:1; Rare:27 | ||||
| chrX:130165313-130165541 | Rare:37 | ||||
| chrX:130165566-130166044 | Rare:101; Clinvar (benign):5; Clinvar (pathogenic):1 | ||||
| chrX:130166133-130166388 | Rare:49 | ||||
| chrX:130268423-130268556 | Common:2; Rare:27 | ||||
| chrX:130268657-130269007 | Common:1; Rare:88 | ||||
| chrX:130339756-130340052 | Rare:53 | ||||
| chrX:130401647-130402092 | Common:3; Rare:94 | ||||
| chrX:130402379-130402467 | Common:1; Rare:14 | ||||
| chrX:130902734-130902881 | Rare:17 | ||||
| chrX:130902887-130903025 | Common:1; Rare:20 | ||||
| chrX:130903120-130903537 | Common:2; Rare:77 | ||||
| chrX:132022477-132022790 | Rare:40 | ||||
| chrX:132022885-132022952 | Rare:12 | ||||
| chrX:132023075-132023425 | Rare:81 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box