Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:81121568-81121899 | Common:2; Rare:58 | ||||
| chrX:81201706-81202192 | Rare:67 | ||||
| chrX:81202531-81202631 | Rare:9 | ||||
| chrX:84501737-84502060 | Common:3; Rare:46 | ||||
| chrX:84502128-84502213 | Common:2; Rare:13 | ||||
| chrX:84502304-84502396 | Rare:10 | ||||
| chrX:84502399-84502642 | Rare:38 | ||||
| chrX:85003484-85003935 | Common:2; Rare:62 | ||||
| chrX:85004134-85004200 | Rare:13 | ||||
| chrX:85243792-85244170 | Common:3; Rare:89; Clinvar (benign):1 | ||||
| chrX:86047196-86047598 | Common:1; Rare:70 | ||||
| chrX:87517509-87518057 | Common:2; Rare:104 | ||||
| chrX:96684564-96684734 | Common:1; Rare:37 | ||||
| chrX:96684759-96685134 | Rare:64 | ||||
| chrX:96685213-96685355 | Rare:24 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box