Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:137077236-137077539 | Common:2; Rare:83 | ||||
| chr9:137086431-137087209 | Common:3; Rare:302; Clinvar:6; Clinvar (benign):3 | ||||
| chr9:137087270-137087443 | Rare:47 | ||||
| chr9:137114267-137114299 | Common:1; Rare:15 | ||||
| chr9:137114480-137114842 | Common:1; Rare:167 | ||||
| chr9:137114956-137115008 | Common:1; Rare:21 | ||||
| chr9:137162602-137163002 | Rare:64; Clinvar:1; Clinvar (benign):7; Clinvar (pathogenic):1 | ||||
| chr9:137163122-137163252 | Common:2; Rare:28; Clinvar:1; Clinvar (benign):6 | ||||
| chr9:137169398-137169595 | Common:1; Rare:76 | ||||
| chr9:137188498-137189393 | Common:4; Rare:342 | ||||
| chr9:137200285-137200378 | Rare:21 | ||||
| chr9:137200671-137201095 | Common:3; Rare:140 | ||||
| chr9:137205123-137205227 | Rare:21 | ||||
| chr9:137205548-137205808 | Common:2; Rare:111 | ||||
| chr9:137222017-137222222 | Common:1; Rare:56 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box