Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:129786736-129786842 | Rare:19 | ||||
| chr8:129786874-129787303 | Common:3; Rare:73 | ||||
| chr8:129939152-129939200 | Rare:12 | ||||
| chr8:129939712-129940019 | Common:1; Rare:105 | ||||
| chr8:129940217-129940411 | Rare:44 | ||||
| chr8:130015961-130016092 | Rare:41 | ||||
| chr8:130016211-130016803 | Common:5; Rare:151 | ||||
| chr8:131903981-131904522 | Common:1; Rare:155 | ||||
| chr8:132675506-132675702 | Rare:65 | ||||
| chr8:132675859-132675878 | Rare:4 | ||||
| chr8:132760528-132760780 | Common:1; Rare:40 | ||||
| chr8:132775098-132775581 | Common:6; Rare:156 | ||||
| chr8:132775606-132775927 | Common:3; Rare:82 | ||||
| chr8:133296172-133296441 | Common:2; Rare:65 | ||||
| chr8:133296494-133296784 | Common:6; Rare:56; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box