Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:11274051-11274184 | Rare:34; Clinvar (pathogenic):2 | ||||
| chr1:11654327-11654464 | Rare:37 | ||||
| chr1:11654694-11655060 | Common:5; Rare:87 | ||||
| chr1:11664126-11664380 | Rare:67 | ||||
| chr1:11680696-11680748 | Rare:19 | ||||
| chr1:11681061-11681343 | Common:2; Rare:101 | ||||
| chr1:11681459-11681547 | Common:1; Rare:13 | ||||
| chr1:11735953-11736230 | Common:3; Rare:81 | ||||
| chr1:11736427-11736678 | Common:1; Rare:59 | ||||
| chr1:11803119-11803225 | Common:1; Rare:33; Clinvar (pathogenic):1 | ||||
| chr1:11803502-11803798 | Common:1; Rare:62 | ||||
| chr1:11804861-11805042 | Common:1; Rare:30 | ||||
| chr1:11805431-11805787 | Common:5; Rare:79 | ||||
| chr1:11805791-11806278 | Common:2; Rare:131; Clinvar:2 | ||||
| chr1:11806347-11806508 | Common:2; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box