Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:79630792-79630953 | Common:1; Rare:25 | ||||
| chr6:79631127-79631367 | Common:2; Rare:59 | ||||
| chr6:79631477-79631664 | Common:4; Rare:47 | ||||
| chr6:79947376-79947720 | Common:2; Rare:116; Clinvar:10; Clinvar (benign):2 | ||||
| chr6:80004331-80004705 | Common:7; Rare:94 | ||||
| chr6:80106361-80106796 | Common:3; Rare:171; Clinvar:1; Clinvar (benign):3; Clinvar (pathogenic):3 | ||||
| chr6:81751779-81751846 | Common:1; Rare:24 | ||||
| chr6:81752140-81752241 | Common:2; Rare:45 | ||||
| chr6:81752378-81752498 | Rare:37 | ||||
| chr6:81752514-81753094 | Common:1; Rare:204 | ||||
| chr6:81753266-81753742 | Common:3; Rare:159 | ||||
| chr6:82247118-82247405 | Common:1; Rare:47 | ||||
| chr6:82247473-82247587 | Rare:22 | ||||
| chr6:82247671-82248117 | Common:1; Rare:144 | ||||
| chr6:82248206-82248400 | Common:1; Rare:33 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box