Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:181261297-181262102 | Common:9; Rare:192 | ||||
| chr6:692621-692784 | Common:1; Rare:43 | ||||
| chr6:692924-693254 | Rare:97 | ||||
| chr6:1311721-1312264 | Common:4; Rare:163 | ||||
| chr6:1312324-1312395 | Rare:18 | ||||
| chr6:1312624-1312911 | Common:4; Rare:78 | ||||
| chr6:1389517-1389857 | Rare:82 | ||||
| chr6:1390252-1390336 | Rare:20 | ||||
| chr6:1609368-1609496 | Common:1; Rare:35 | ||||
| chr6:1609632-1610174 | Common:3; Rare:183 | ||||
| chr6:1610198-1610895 | Common:2; Rare:228; Clinvar:7; Clinvar (benign):5; Clinvar (pathogenic):8 | ||||
| chr6:2245206-2245368 | Common:3; Rare:41 | ||||
| chr6:2245389-2245891 | Common:1; Rare:168 | ||||
| chr6:2764968-2765260 | Common:5; Rare:121 | ||||
| chr6:2765270-2766086 | Common:8; Rare:399 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box