Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:129094431-129094932 | Common:3; Rare:219 | ||||
| chr5:129094946-129095090 | Common:1; Rare:44 | ||||
| chr5:129095114-129095302 | Common:2; Rare:57 | ||||
| chr5:129460335-129460460 | Common:1; Rare:54 | ||||
| chr5:129904295-129904490 | Rare:51 | ||||
| chr5:129904824-129904941 | Rare:23 | ||||
| chr5:131164374-131165118 | Common:7; Rare:202; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr5:131165146-131165439 | Common:3; Rare:118; Clinvar (benign):2 | ||||
| chr5:131170620-131171114 | Common:2; Rare:117; Clinvar (benign):3 | ||||
| chr5:131171170-131171222 | Common:1; Rare:11 | ||||
| chr5:131171331-131171378 | Common:1; Rare:7 | ||||
| chr5:131171553-131171672 | Common:2; Rare:19 | ||||
| chr5:131263607-131263728 | Rare:29 | ||||
| chr5:131263734-131264162 | Common:2; Rare:149 | ||||
| chr5:131264173-131264573 | Common:2; Rare:110 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box