Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:83077142-83077821 | Common:4; Rare:202 | ||||
| chr5:83077844-83078085 | Common:2; Rare:45 | ||||
| chr5:83471585-83471825 | Rare:52; Clinvar:2 | ||||
| chr5:86617756-86618021 | Common:2; Rare:88 | ||||
| chr5:86618313-86618405 | Common:1; Rare:19 | ||||
| chr5:87267625-87268076 | Common:4; Rare:157 | ||||
| chr5:87268100-87268437 | Common:2; Rare:92; Clinvar:1; Clinvar (benign):2 | ||||
| chr5:87268440-87268504 | Rare:22; Clinvar:1 | ||||
| chr5:87268675-87268944 | Common:1; Rare:126; Clinvar:5; Clinvar (benign):5; Clinvar (pathogenic):1 | ||||
| chr5:87412244-87412481 | Rare:40 | ||||
| chr5:87412571-87413158 | Common:6; Rare:190 | ||||
| chr5:88268747-88269200 | Rare:125 | ||||
| chr5:88269384-88269450 | Rare:14 | ||||
| chr5:90409264-90409497 | Common:2; Rare:67 | ||||
| chr5:90409607-90410191 | Common:11; Rare:197 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box