Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:173369325-173369560 | Common:1; Rare:44 | ||||
| chr4:173369778-173370037 | Common:1; Rare:83 | ||||
| chr4:173370080-173370311 | Rare:48 | ||||
| chr4:173370395-173370431 | Common:1; Rare:7 | ||||
| chr4:173370617-173371271 | Common:4; Rare:178 | ||||
| chr4:174283066-174283827 | Common:2; Rare:123 | ||||
| chr4:174283850-174284074 | Rare:51 | ||||
| chr4:174284230-174284470 | Common:2; Rare:55 | ||||
| chr4:174284670-174284712 | Rare:10 | ||||
| chr4:174522616-174522803 | Common:1; Rare:28; Clinvar:2 | ||||
| chr4:176065681-176065881 | Common:2; Rare:63 | ||||
| chr4:176195463-176195802 | Common:3; Rare:134 | ||||
| chr4:176319358-176319536 | Common:4; Rare:37 | ||||
| chr4:176792125-176792325 | Common:2; Rare:66 | ||||
| chr4:176792478-176792764 | Common:2; Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box