Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:158671217-158671586 | Common:6; Rare:70 | ||||
| chr4:158671824-158672082 | Common:4; Rare:69 | ||||
| chr4:158672099-158672453 | Common:1; Rare:94; Clinvar:3; Clinvar (benign):2 | ||||
| chr4:158722975-158723012 | Rare:9 | ||||
| chr4:158723053-158723255 | Rare:67 | ||||
| chr4:158723308-158723632 | Common:2; Rare:123 | ||||
| chr4:158723641-158723744 | Rare:18 | ||||
| chr4:158768740-158768892 | Common:1; Rare:42 | ||||
| chr4:158768901-158769118 | Common:1; Rare:70 | ||||
| chr4:158769593-158769700 | Rare:21 | ||||
| chr4:159103554-159103782 | Common:1; Rare:62 | ||||
| chr4:159103784-159104177 | Common:4; Rare:137 | ||||
| chr4:159104450-159104510 | Rare:15 | ||||
| chr4:159228111-159228310 | Rare:41 | ||||
| chr4:159229215-159229386 | Common:1; Rare:27 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box